Apex 01 Reference
| Size | Recommended Chest (in) | Garment Length (in) | Suggested Weight Range (lb) |
|---|---|---|---|
| S | 36–38 | 26.5 | 120–155 |
| M | 38–40 | 27.5 | 155–185 |
| L | 40–42 | 28.5 | 185–210 |
Size Guide
SERIES 001 is cut close through the chest and shoulders with stretch for movement. Use chest as the primary fit reference.
| Size | Recommended Chest (in) | Garment Length (in) | Suggested Weight Range (lb) |
|---|---|---|---|
| S | 36–38 | 26.5 | 120–155 |
| M | 38–40 | 27.5 | 155–185 |
| L | 40–42 | 28.5 | 185–210 |
All measurements are approximate. For the intended fitted silhouette, choose your normal size. If you are between sizes or prefer a more relaxed fit, choose the larger size.
Chest measurement is the primary sizing reference. Suggested weight ranges are general guidance because body proportions vary.
Chest: Measure around the fullest part of the chest, keeping the tape level and comfortably fitted.
Garment length: Measured from the highest point of the shoulder to the bottom hem.